| Average Listing Price | $266,053 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19701 | $204,358 | $124 |
| Keyword | Avg Price | Price/Sf |
| Basement | $276,726 | $119 |
| Two Story | $271,623 | $117 |
| Price Reduced | $226,698 | $111 |
| Single Story | $176,896 | $127 |
| Cul De Sac | $254,425 | $123 |
| Pool | $393,929 | $127 |
| Foreclosure | $203,023 | $102 |
| Short Sale | $203,023 | $102 |
| Custom Built | $343,508 | $126 |
| Loft | $235,773 | $128 |
| Ranch | $238,077 | $126 |
| Tennis Court | $396,970 | $127 |
| New Listings | $190,522 | $106 |
| Farm | $314,275 | $106 |
| Tlc | $198,466 | $113 |
![]() |
Jet Griffin |
![]() Emory Hill Residential Real Estate Millman West |
| 10 Corporate Circle - Suite 220 New Castle, Delaware 19720 |
||
|
email: jetgriffin@emoryhill.com Direct: 302-229-9334 Office : 302-221-7300 |
Loading Data. Please wait.