Cul De Sac Homes for Sale in Bear DE |
| Average Listing Price | $275,863 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19701 | $206,439 | $126 |
| Keyword | Avg Price | Price/Sf |
| Basement | $287,912 | $124 |
| Two Story | $284,335 | $120 |
| Price Reduced | $236,470 | $116 |
| Single Story | $192,787 | $136 |
| Cul De Sac | $271,518 | $114 |
| Pool | $426,173 | $133 |
| Custom Built | $345,427 | $128 |
| Short Sale | $210,440 | $100 |
| Ranch | $272,932 | $147 |
| New Listings | $213,493 | $111 |
| Loft | $241,135 | $127 |
| Foreclosure | $234,155 | $103 |
| Tennis Court | $459,959 | $132 |
| Bank Owned | $149,371 | $83 |
| Farm | $359,256 | $110 |
![]() |
Jet Griffin |
![]() Prudential Fox & Roach-Hockessin |
| 88 Lantana Drive Hockessin, Delaware 19707 |
||
|
email: jet.griffin@prufoxroach.com Direct: 302-229-9334 Office : 302-999-9999 |
Loading Data. Please wait.